Kod | nazev |
---|---|
SF101A | Nylon-66 Membrane Diameter: 13 mm, Pore size: 0.22 um |
SF101B | Nylon-66 Membrane Diameter: 13 mm, Pore size: 0.45 um |
SF101C | Nylon-66 Membrane Diameter: 13 mm, Pore size: 0.8 um |
SF102A | Nylon-66 Membrane Diameter: 25 mm, Pore size: 0.22 um |
SF102B | Nylon-66 Membrane Diameter: 25 mm, Pore size: 0.45 um |
SF102C | Nylon-66 Membrane Diameter: 25 mm, Pore size: 0.8 um |
SF103A | Nylon-66 Membrane Diameter: 47 mm, Pore size: 0.22 um |
SF103B | Nylon-66 Membrane Diameter: 47 mm, Pore size: 0.45 um |
SF103D | Nylon-66 Membrane, For HPLC Diameter: 47 mm, Pore size: 0.8 um |
SF104A | Nylon-66 Membrane Diameter: 90 mm, Pore size: 0.22 um |
SF104B | Nylon-66 Membrane Diameter: 90 mm, Pore size: 0.45 um |
SF104C | Nylon-66 Membrane Diameter: 90 mm, Pore size: 0.8 um |
SF101D | Nylon-66 Membrane, For HPLC Diameter: 13 mm, Pore size: 0.22 um |
SF101E | Nylon-66 Membrane, For HPLC Diameter: 13 mm, Pore size: 0.45 um |
SF101F | Nylon-66 Membrane, For HPLC Diameter: 13 mm, Pore size: 0.8 um |
SF102D | Nylon-66 Membrane, For HPLC Diameter: 25 mm, Pore size: 0.22 um |
SF102E | Nylon-66 Membrane, For HPLC Diameter: 25 mm, Pore size: 0.45 um |
SF102F | Nylon-66 Membrane, For HPLC Diameter: 25 mm, Pore size: 0.8 um |
SF103E | Nylon-66 Membrane, For HPLC Diameter: 47 mm, Pore size: 0.22 um |
SF103F | Nylon-66 Membrane, For HPLC Diameter: 47 mm, Pore size: 0.45 um |
SF103G | Nylon-66 Membrane, For HPLC Diameter: 4 Diameter: 47 mm, Pore size: 0.8 um |
SF103C | Nylon-66 Membrane, individually packed Diameter: 47 mm, Pore size: 0.45 um |
Žádné další podsložky