| Kod | nazev |
|---|---|
| EM001 | Amikacin Ezy Mic Strip (AMK) (0.016-256 |
| EM061 | Gentamicin Ezy MIC Strip (HLG) (0.064-10 |
| EM068 | Ampicillin Ezy MIC Strip (AMP) (0.016-25 |
| EM004 | Azithromycin Ezy MIC Strip (AZI) (0.016- |
| EM012 | Ceftazidime Ezy MIC Strip (CAZ) (0.016-2 |
| EM066 | Ceftriaxone Ezy MIC Strip (CTR) (0.016-2 |
| EM016 | Chloramphenicol Ezy MIC Strip (CHL) (0.0 |
| EM017 | Ciprofloxacin |
| EM082 | Ciprofloxacin Ezy MIC Strip (CPH) (0.016 |
| EM020 | Colistin Ezy MIC Strip (CL) (0.016-256 m |
| EM088 | Daptomycin Ezy MIC Strip (DAP)(0.016-256 |
| EM090 | Doripenem Ezy MIC Strip (DOR) (0.002 -32 |
| EM085 | Ertapenem Ezy MIC Strip (ETP) (0.002 -32 |
| EM091 | Faropenem Ezy MIC Strip (FAR) (0.002 -32 |
| EM025 | Gentamicin Ezy MIC Strip (GEN) (0.016-25 |
| EM029 | Linezolid Ezy Mic Strip (LNZ) (0.016 -25 |
| EM080 | Meropenem Ezy Mic Strip (MRP) (0.002-32 |
| EM035 | Nalidixic acid Ezy Mic Strip (NAL) (0.01 |
| EM065 | Oxacillin Ezy MIC Strip (OXA) (0.016-256 |
| EM084 | Penicillin Ezy Mic Strip (PEN) (0.002 -3 |
| EM055 | Teicoplanin Ezy Mic Strip (TEI) (0.016-2 |
| EM089 | Tigecycline Ezy Mic Strip (TGC)(0.016-25 |
| EM060 | Vancomycin Ezy Mic Strip (VAN)(0.016-256 |
Žádné další podsložky