Kod | nazev |
---|---|
MV1826 | Coliform HiVeg™ Broth w/ SLS selective agar recommended for the simultaneous detection of Escherichia coli and total coliforms in water and food samples. |
MV1300 | HiCrome™Coliform HiVeg™ Agar w/ SLS selective agar for the simultaneous detection of total coliforms and Escherichia coli in water and food samples. |
MV1295 | HiCrome™E. coli HiVeg™ Agar recommended for the detection and enumeration of Escherichia coli in foods without further confirmation on membrane filter or by indole reagent. |
MV1575 | HiCrome™ EC O157 : H7 Selective HiVeg™ Agar Base recommended for selective isolation and easy detection of Escherichia coli O157 : H7 from food samples. |
MV1293 | HiCrome™ECC HiVeg™ Agar a differential medium recommended for presumptive identification of Escherichia coli and other coliforms in food and environmental samples. |
MV1294 | HiCrome™ECC Selective HiVeg™ Agar Base for detection of Escherichia coli and coliforms in water and food samples. |
MV1488 | HiCrome™ECD HiVeg™ Agar w/ MUG for the detection of Escherichia coli in water and food samples by using a combination of chromogenic and fluorogenic substrate. |
MV1577 | HiCrome™Enterobacter sakazakii HiVeg™ Agar recommended for isolation and identification of Enterobacter sakazakii from food and dairy products (Enterobacter sakazakii now referred as Cronobacter sakazakii). |
MV1641 | HiCrome™Enterobacter sakazakii HiVeg™ Agar recommended for the isolation and identification of Enterobacter sakazakii from milk and milk products (Enterobacter sakazakii now referred as Cronobacter sakazakii). |
MV1376 | HiCrome™Enterococci HiVeg™ Broth recommended for identification and differentiation of Enterococci from water samples. |
MV1580 | HiCrome™Enterococcus faecium HiVeg™ Agar recommended for chromogenic identification of Enterococcus faecium from water, sewage samples. |
MV1466 | HiCrome™Improved Salmonella HiVeg™ Agar an improved selective and differential medium for Salmonella species. |
MV1573 | HiCrome™Klebsiella Selective HiVeg™ Agar for selective isolation and easy detection of Klebsiella species from water and other sources. This medium can also be used in membrane filteration procedure. |
MV1674 | HiCrome™ MeReSa HiVeg™ Agar Base for isolation and selective identification of Methicillin Resistant Staphylococcus aureus (MRSA) from clinical isolates. |
MV1393 | HiCrome™ MM HiVeg™ Agar recommended for identification and differentiation of Salmonella and non- Salmonella like Citrobacter from water samples. |
MV1296 | HiCrome™Salmonella HiVeg™ Agar for the isolation and differentiation of Salmonella species from coliforms by chromogenic method. |
MV1353 | HiCrome™UTI HiVeg™ Agar Médium, u kterého jsou kompletně nahrazeny živočišné peptony rostlinnými, je určeno pro izolaci a předběžnou identifikaci bakteriálních druhů, které jsou původci infekcí močových cest. |
MV1418 | HiCrome™UTI HiVeg™ Agar, Modified for identification, differentiation and confirmation of enteric bacteria from specimens such as urine which may contain large number of Proteus species as well as potentially pathogenic Gram positive organisms. |
MV1505 | HiCrome™UTI Selective HiVeg™ Agar for identification, differentiation and confirmation of enteric bacteria from specimens such as urine which may contain large number of Proteus species as well as potentially pathogenic Gram positive organisms. |
MV1682 | HiCrome™Vibrio HiVeg™ Agar for isolation and selective chromogenic differentiation of Vibrio species from sea food. |
MV1469 | HiFluoro Pseudomonas HiVeg™ Agar Base recommended for selective isolation of Pseudomonas aeruginosa from clinical and nonclinical specimens by fluorogenic method. |
MV1354 | M-CP HiVeg™ Agar Base with selective supplements is recommended for isolation and enumeration of Clostridium perfringens from water samples using membrane filter technique. |
MV1465 | Rapid HiColiform HiVeg™ Agar for detection and confirmation of Escherichia coli and total coliforms on the basis of enzyme substrate reaction from water samples using a combination of chromogenic and fluorogenic substrate. |
MV1453 | Rapid HiColiform HiVeg™ Broth for detection and confirmation of Escherichia coli and total coliforms on the basis of enzyme substrate reaction from water samples using a combination of chromogenic and fluorogenic substrate. |
MV1078 | Salmonella Differential HiVeg™ Agar for identification and differentiation of Salmonella species from members of Enterobacteriaceae, especially Proteus species. |
MV1082 | Salmonella Differential HiVeg™ Agar, for identification and differentiation of Salmonella species from the members of Enterobacteriaceae, especially Proteus species. |
Žádné další podsložky