Kod | nazev |
---|---|
ML154 | 0.3M Sodium hydroxide |
ML126 | 0.3M Tris Buffer |
ML014 | 0.5M EDTA pH 8.0 |
ML023 | 10X PBS, Molecular Biology Grade |
ML029 | 10X TBS, Molecular Biology Grade |
ML012 | 10X TE Buffer pH 8.0 |
ML028 | 1M Tris Cl pH 7.4 |
ML054 | 1M Tris Cl pH 6.4 |
ML027 | 1M Tris Cl pH 7.2 |
ML013 | 1MTris Cl pH 8.0 |
ML156 | 1M Tris-Cl, pH 8.2 |
ML060 | 1X TE Buffer pH 8.0 |
ML007 | 20% SDS |
ML009 | 3M Sodium acetate pH 5.2-5.4 |
ML125 | 50X TE Buffer |
ML005 | 5M Potassium acetate, pH 7.5-9.0 |
ML004 | 5M Potassium hydroxide |
ML008 | 5M Sodium chloride |
ML026 | 5M Sodium hydroxide |
ML001 | 6M Guanidine HCl |
ML003 | 6M Guanidine Thiocyanate |
ML002 | 8M Guanidine HCl |
ML061 | Buffer solution pH 4.0 (+0.02) |
ML062 | Buffer solution pH 7.0 (+0.02) |
ML063 | Buffer solution pH 9.2 (+0.02) |
ML066 | CTAB Extraction Solution |
ML068 | DNase I Solution (1mg/ml) |
ML128 | FORENSIC BUFFER |
ML024 | Molecular Biology Grade Water (DEPC-trea |
ML006 | Potassium acetate buffer |
ML067 | Propidium iodide Solution (1mg/ml) |
ML127 | STAIN EXTRACTION BUFFER |
Žádné další podsložky